My Health Scorecard
This is every number from my Function Health panel — all 129 biomarkers, exactly as they came back. Nothing hidden, nothing rounded in my favor.
I purchased Function Health at the regular price, just like any other customer. I am not affiliated with, sponsored by, or compensated by Function Health, and I receive no benefit when someone signs up. I mention the service only because it is one of the tools I personally use to measure and track my progress.
I update the everyday inputs below once a week: weight, average daily steps, average daily workout minutes, and average sleep. Each new week gets its own row so the trend is easy to follow.
Biological age and the blood biomarkers are measured quarterly. Those results stay in the July 2026, October 2026, and January 2027 columns throughout the quarterly sections.
The headline: my biological age came back 3.7 years younger than my actual age — but 17 markers landed outside optimal range, and two of them stopped me cold. I walk through the whole panel in this post.
If you want help reading numbers like these on your own labs, grab the free Biomarker Decoder.
Weekly Check-In
These are the measurements I can influence and review every week. New weekly rows use seven-day averages; the first row preserves my original July 2026 baseline.
Swipe horizontally to see every weekly metric →
| Week Ending | Weight | Avg. Daily Steps | Avg. Workout | Avg. Sleep |
|---|---|---|---|---|
| July 2026 baseline | 190 lbs | 6,707 | 37 min | 6 h 28 min |
| August 2, 2026 | 188 lbs | 5,191 | 27 min | 6 h 18 min |
| August 8, 2026 | 186 lbs | 6,538 | 81 min | 6 h 47 min |
| August 15, 2026 | 184.5 lbs | 6,784 | 45 min | 6 h 54 min |
Quarterly Overview
Biological age is updated with each quarterly blood panel.
Swipe horizontally to see all quarterly dates →
| Metric | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Biological Age | 3.7 years younger than actual age | — | — |
Heart
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Apolipoprotein B (ApoB) | 97 mg/dL | — | — |
| LDL Particle Number | 1516 nmol/L | — | — |
| LDL Medium | 376 nmol/L | — | — |
| LDL Small | 244 nmol/L | — | — |
| LDL-Cholesterol | 123 mg/dL (calc) | — | — |
| Non-HDL Cholesterol | 166 mg/dL (calc) | — | — |
| Total Cholesterol | 216 mg/dL | — | — |
| Triglycerides | 277 mg/dL | — | — |
| HDL-Cholesterol | 50 mg/dL | — | — |
| HDL Large | 9206 nmol/L | — | — |
| Total Cholesterol / HDL Ratio | 4.3 (calc) | — | — |
| Lipoprotein (a) | 14 nmol/L | — | — |
| LDL Pattern | A | — | — |
| LDL Peak Size | 223.1 Angstrom | — | — |
| High-Sensitivity C-Reactive Protein (hs-CRP) | 0.8 mg/L | — | — |
Metabolic
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Glucose | 105 mg/dL | — | — |
| Hemoglobin A1c (HbA1c) | 5.7 % | — | — |
| Insulin | 9.2 uIU/mL | — | — |
| Uric Acid | 5.4 mg/dL | — | — |
| Leptin | 3.4 | — | — |
Nutrients
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Vitamin D | 19 ng/mL | — | — |
| Omega-3 Total / OmegaCheck | 3.3 % by wt | — | — |
| Iron Binding Capacity | 248 mcg/dL (calc) | — | — |
| Ferritin | 193 ng/mL | — | — |
| Iron | 71 mcg/dL | — | — |
| Iron % Saturation | 29 % (calc) | — | — |
| Homocysteine | 12.9 umol/L | — | — |
| Methylmalonic Acid (MMA) | 109 nmol/L | — | — |
| Magnesium, RBC | 4.8 mg/dL | — | — |
| Calcium | 9.0 mg/dL | — | — |
| Zinc | 60 mcg/dL | — | — |
| Omega 6 / 3 Ratio | 11.9 | — | — |
| Arachidonic Acid / EPA Ratio | 18.1 | — | — |
| Omega-3: DHA | 1.5 % by wt | — | — |
| Omega-3: DPA | 1.2 % by wt | — | — |
| Omega-3: EPA | 0.6 % by wt | — | — |
| Omega-6: Arachidonic Acid | 10.6 % by wt | — | — |
| Omega-6: Linoleic Acid | 24.9 % by wt | — | — |
| Omega-3 Total | 3.3 % by wt | — | — |
| Omega-6 Total | 38.8 % by wt | — | — |
Male Health
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Testosterone, Total | 405 ng/dL | — | — |
| Testosterone, Free | 63.6 pg/mL | — | — |
| Sex Hormone Binding Globulin (SHBG) | 27 nmol/L | — | — |
| Estradiol (E2) | <30 | — | — |
| DHEA Sulfate | 98 mcg/dL | — | — |
| Follicle Stimulating Hormone (FSH) | 3.1 mIU/mL | — | — |
| Luteinizing Hormone (LH) | 2.1 mIU/mL | — | — |
| Prolactin | 6.7 ng/mL | — | — |
| Prostate Specific Antigen (PSA), Total | 0.3 ng/mL | — | — |
| Prostate Specific Antigen (PSA), Free | 0.2 ng/mL | — | — |
| Prostate Specific Antigen (PSA) %, Free | 67 % (calc) | — | — |
Thyroid
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Thyroid-Stimulating Hormone (TSH) | 0.98 mIU/L | — | — |
| Thyroxine (T4) Free | 1.2 ng/dL | — | — |
| Triiodothyronine (T3) Free | 3.4 pg/mL | — | — |
| Thyroid Peroxidase Antibodies (TPO) | <1 | — | — |
| Thyroglobulin Antibodies (TgAb) | <2 | — | — |
Liver
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Alanine Aminotransferase (ALT) | 25 U/L | — | — |
| Aspartate Aminotransferase (AST) | 18 U/L | — | — |
| Gamma-glutamyl Transferase (GGT) | 13 U/L | — | — |
| Alkaline Phosphatase (ALP) | 67 U/L | — | — |
| Albumin | 4.2 g/dL | — | — |
| Globulin | 2.4 g/dL (calc) | — | — |
| Albumin / Globulin Ratio | 1.8 (calc) | — | — |
| Total Protein | 6.6 g/dL | — | — |
| Total Bilirubin | 0.3 mg/dL | — | — |
Kidney
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Creatinine | 1.29 mg/dL | — | — |
| Creatinine-Based Estimated Glomerular Filtration Rate (eGFR) | 68 mL/min/1.73m2 | — | — |
| Blood Urea Nitrogen (BUN) | 14 mg/dL | — | — |
| Sodium | 140 mmol/L | — | — |
| Potassium | 4.4 mmol/L | — | — |
| Chloride | 106 mmol/L | — | — |
| Calcium | 9.0 mg/dL | — | — |
| Albumin, Random Urine without Creatinine | <0.2 | — | — |
Blood
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Mean Corpuscular Hemoglobin (MCH) | 24.3 pg | — | — |
| Mean Corpuscular Hemoglobin Concentration (MCHC) | 30.8 g/dL | — | — |
| Mean Corpuscular Volume (MCV) | 78.8 fL | — | — |
| Hemoglobin | 14.0 g/dL | — | — |
| Hematocrit | 45.4 % | — | — |
| Red Blood Cell (RBC) Count | 5.76 Million/uL | — | — |
| Red Cell Distribution Width (RDW) | 13.9 % | — | — |
| Platelet Count | 232 Thousand/uL | — | — |
| Mean Platelet Volume (MPV) | 10.5 fL | — | — |
| ABO Group | A | — | — |
| Rhesus (Rh) Factor | Rh(d) Positive | — | — |
Immune Regulation
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| White Blood Cell (WBC) Count | 4.1 Thousand/uL | — | — |
| Neutrophils | 1615 cells/uL | — | — |
| Lymphocytes | 1738 cells/uL | — | — |
| Monocytes | 369 cells/uL | — | — |
| Eosinophils | 336 cells/uL | — | — |
| Basophils | 41 cells/uL | — | — |
| High-Sensitivity C-Reactive Protein (hs-CRP) | 0.8 mg/L | — | — |
| Neutrophils % | 39.4 % | — | — |
| Lymphocytes % | 42.4 % | — | — |
| Monocytes % | 9.0 % | — | — |
| Eosinophils % | 8.2 % | — | — |
| Basophils % | 1.0 % | — | — |
Electrolytes
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Sodium | 140 mmol/L | — | — |
| Potassium | 4.4 mmol/L | — | — |
| Chloride | 106 mmol/L | — | — |
| Carbon Dioxide | 29 mmol/L | — | — |
| Calcium | 9.0 mg/dL | — | — |
| Magnesium, RBC | 4.8 mg/dL | — | — |
Autoimmunity
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Antinuclear Antibodies (ANA) Screen | Positive | — | — |
| Antinuclear Antibodies (ANA) Pattern | Nuclear, Homogeneous | — | — |
| Antinuclear Antibodies (ANA) Titer | 1:80 | — | — |
| Rheumatoid Factor (RF) | <10 | — | — |
Pancreas
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Amylase | 44 U/L | — | — |
| Lipase | 17 U/L | — | — |
Stress & Aging
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Cortisol | 10.4 mcg/dL | — | — |
| DHEA Sulfate | 98 mcg/dL | — | — |
Environmental Toxins
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Lead | <1.0 | — | — |
| Mercury | 4 mcg/L | — | — |
Urine
Swipe horizontally to see all dates →
| Biomarker | July 2026 | October 2026 | January 2027 |
|---|---|---|---|
| Color – Urine | Yellow | — | — |
| Appearance – Urine | Clear | — | — |
| pH – Urine | 6.0 | — | — |
| Specific Gravity – Urine | 1.003 | — | — |
| Protein – Urine | Negative | — | — |
| Glucose – Urine | Negative | — | — |
| Ketones – Urine | Negative | — | — |
| Bilirubin – Urine | Negative | — | — |
| Nitrite – Urine | Negative | — | — |
| Occult Blood – Urine | Negative | — | — |
| Leukocyte Esterase – Urine | Negative | — | — |
| Red Blood Cell (RBC) – Urine | None Seen | — | — |
| White Blood Cell (WBC) – Urine | None Seen | — | — |
| Squamous Epithelial Cells – Urine | None Seen | — | — |
| Hyaline Casts – Urine | None Seen | — | — |
| Bacteria – Urine | None Seen | — | — |
| Albumin, Random Urine without Creatinine | <0.2 | — | — |
I am not a doctor and nothing here is medical advice. These are one person’s results, published so you can follow the experiment — not so you can diagnose yourself. Always review your own labs with a qualified physician.
